Vivo Y200e Price & Full Specification
Vivo Y200e Price is estimated at $400. The Vivo Y200e is an upcoming phone expected in April 2024 with 4G/5G options, 8GB RAM, 128GB storage, and a 6.57″ AMOLED display. It runs Android 14, offers a triple rear camera system with a 16MP front camera, and packs a Qualcomm Snapdragon 4 Gen 2 chipset. Powering it all is a 4800mAh battery with 44W fast charging.
Price
Photo

Vivo Y200e Specification
Feature | Specification |
---|---|
Brand | Vivo |
Model | Y200e |
Status | Coming Soon |
Release Date | April 2024 |
Dimensions | 162.4 x 74.9 x 7.7 mm (6.39 x 2.95 x 0.30 in) |
Weight | 190 g (6.70 oz) |
Colors | Jungle Green, Desert Gold |
Body Material | Glass front, glass back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust Resistance | IP54, dust and water resistant |
Display | |
Size | 6.67 inches |
Type | AMOLED, 120Hz, 800 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multitouch | Yes |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
5G | 1, 3, 8, 28, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Camera | |
Rear | Dual 64MP (wide) + 2MP (depth) |
Features | Ring-LED flash, panorama, HDR |
Video Recording | 1080p@30fps |
Front | 16MP (wide), 1080p@30fps |
Hardware | |
OS | Android 14 |
Chipset | Qualcomm Snapdragon 4 Gen 2 (6 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A78 & 6×1.8 GHz Cortex-A55) |
GPU | Adreno 619 |
RAM | 8GB |
Storage | 128GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 4800 mAh |
Charging | 44W wired |
Other Features | |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.3 |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
NFC | No |